| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
1 | 25 | 8 | 0.758 | - | |
2 | 23 | 9 | 0.719 | 1.5 | |
3 | 20 | 12 | 0.625 | 4.5 | |
4 | 20 | 14 | 0.588 | 5.5 | |
5 | 17 | 14 | 0.548 | 7.0 | |
6 | 18 | 15 | 0.545 | 7.0 | |
7 | 18 | 15 | 0.545 | 7.0 | |
8 | 18 | 16 | 0.529 | 7.5 | |
9 | 15 | 17 | 0.469 | 9.5 | |
10 | 15 | 19 | 0.441 | 10.5 | |
11 | 14 | 19 | 0.424 | 11.0 | |
12 | 11 | 21 | 0.344 | 13.5 | |
13 | 10 | 20 | 0.333 | 13.5 | |
14 | 7 | 24 | 0.226 | 17.0 | |
15 | 6 | 27 | 0.182 | 19.0 |
Playoff Status
3 |
| 22 |
| 10 |
| 0.688 |
| 5.5 |
4 | 20 | 10 | 0.667 | 6.5 |
5 | 20 | 11 | 0.645 | 7.0 |
6 | 21 | 12 | 0.636 | 7.0 |
7 | 19 | 13 | 0.594 | 8.5 |
8 | 17 | 16 | 0.515 | 11.0 |
9 | 15 | 18 | 0.455 | 13.0 |
10 | 14 | 19 | 0.424 | 14.0 |
11 | 12 | 20 | 0.375 | 15.5 |
12 | 12 | 22 | 0.353 | 16.5 |
13 | 11 | 21 | 0.344 | 16.5 |
14 | 8 | 25 | 0.242 | 20.0 |
15 | 8 | 26 | 0.235 | 20.5 |
Playoff Status
| 0.610 |
| 14.0 |
3 | 49 | 33 | 0.598 | 15.0 |
4 | 48 | 34 | 0.585 | 16.0 |
5 | 47 | 35 | 0.573 | 17.0 |
6 | 47 | 35 | 0.573 | 17.0 |
7 | 47 | 35 | 0.573 | 17.0 |
8 | 46 | 36 | 0.561 | 18.0 |
9 | 39 | 43 | 0.476 | 25.0 |
10 | 36 | 46 | 0.439 | 28.0 |
11 | 32 | 50 | 0.390 | 32.0 |
12 | 25 | 57 | 0.305 | 39.0 |
13 | 21 | 61 | 0.256 | 43.0 |
14 | 15 | 67 | 0.183 | 49.0 |
15 | 14 | 68 | 0.171 | 50.0 |
Playoff Status
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
1 | 57 | 25 | 0.695 | - | |
2 | 57 | 25 | 0.695 | - | |
3 | 56 | 26 | 0.683 | 1.0 | |
4 | 51 | 31 | 0.622 | 6.0 | |
5 | 50 | 32 | 0.610 | 7.0 | |
6 | 49 | 33 | 0.598 | 8.0 | |
7 | 49 | 33 | 0.598 | 8.0 | |
8 | 47 | 35 | 0.573 | 10.0 | |
9 | 46 | 36 | 0.561 | 11.0 | |
10 | 46 | 36 | 0.561 | 11.0 | |
11 | 41 | 41 | 0.500 | 16.0 | |
12 | 31 | 51 | 0.378 | 26.0 | |
13 | 27 | 55 | 0.329 | 30.0 | |
14 | 22 | 60 | 0.268 | 35.0 | |
15 | 21 | 61 | 0.256 | 36.0 |
Playoff Status